Switch Hack Download Games
Posted : admin On 1/26/2022SXOS Compiled database, you can use it for others Cheat Engine

The description of Switch Games App. Check out available and upcoming games for the Nintendo Switch in this unofficial app. view games by release date (North America) or alphabetically. hide Indie/Retro games. check out game description with screenshots & videos. manually hide games you're not interested in. Dynasty Warriors 8 runs like a dream on Switch and features the same frantic hack and slash combat as the aforementioned Warriors games while also providing some interesting insight into Chinese. Given the unofficial nature of the mod, getting your Switch to run Android isn’t exactly straightforward or 100 percent safe. Nintendo has been known to ban consoles for playing pirated Switch games, but thus far nobody has been banned for this mod. That said, you should assume that changing your Switch’s software could draw Nintendo’s ire. 11) Look at Switch screen and find CFW to run 12) Go to Album so wait for Homebrew to load 13) Run the Checkpoint 14) Select the game of your choice 15) Follow onscreen instruction to extract the save file by click on Backup and input the name of your choice.For example, Pika. 16) Turn Switch off and take SD card out.
29491 cheats in 1796 titles
No | NAME | TITLE ID | BUILD ID |
---|---|---|---|
1 | #KILLALLZOMBIES | 01004D100C510000 | 88add2cc1a8ddb4e |
2 | 0 Degrees | 010011A0147CA000 | 43fafb81721a0943 |
3 | 1001 Ultimate Mahjong ™ 2 | 010063E00BBDC000 | c5b3b1882a5f3e47 |
4 | 112th Seed | 010051E012302000 | 68f342ee56d16d4b |
5 | 12 Labours of Hercules | 010058900D4AE000 | 94de01f0651171f3 |
6 | 17-BIT Platinum Pack: Galak-Z - The Void & Skulls Of The Shoguns | 0100534010724000 | 8cc6e94aacef664e |
7 | 20 Ladies | 0100DB6015A80000 | d2cdea0d6d37e5e9 |
8 | 20XX | 0100749009844000 | 2e4d252aa9547f98, 6cb0e6850d9fba3c, 77b806340f2af13b |
9 | 3000th Duel | 0100FB5010D2E000 | 0081ac782552804f, 0a555073f1f52645 |
10 | 36 Fragments of Midnight | 01003670066DE000 | 7d0857406047caef |
11 | 80's OVERDRIVE | 01006B1011B9E000 | ec51dffb9b35a24f |
12 | 9 Monkeys of Shaolin | 010005E00E2BC000 | 0d78053374218caa, ade68b7681d457d7 |
13 | 9th Dawn III | 0100DB00117BA000 | 4785b3800d07fb41, b2feb9aba72d9b40, e3b2230140faad45 |
14 | A Hat in Time | 010056E00853A000 | 0bb68e9935102056, 522cb29fdf77322b, 746f0d697eeee2dd |
15 | A Hole New World | 01000060085D2000 | 675d27811cb8f841 |
16 | A Knight's Quest | 01005EF00CFDA000 | 0df02ab1aa74ad0a |
17 | A Long Way Down | 01006A90144E4000 | f80363545eaa634a |
18 | A magical high school girl | 01008DD006C52000 | 3615878ea54c0043 |
19 | A Robot Named Fight | 0100EB600A4DA000 | 6000af1cad24f24b, a67d7d431b0aba41 |
20 | A Short Hike | 01004890117B2000 | 871a5f971b929d4e, 9bee2f79a2ba9347 |
21 | A.O.T 2 (Attack on Titan 2) | 010034500641A000 | 586ea519c1cdfae7, 81cdd5aa269f3505 |
22 | Aborigenus | 0100EFC010398000 | 63fd61894f94112f |
23 | ACA NEOGEO 3 COUNT BOUT | 0100FC000AFC600 | 9ea96e90474dea51 |
24 | ACA NEOGEO 3 COUNT BOUT | 0100FC000AFC6000 | 9ea96e90474dea51 |
25 | ACA NEOGEO AERO FIGHTERS 2 | 0100AC40038F4000 | ef700397005b93f4 |
26 | ACA NEOGEO AERO FIGHTERS 3 | 0100B91008780000 | 80fb5c02f0e4292a |
27 | ACA NEOGEO AGGRESSORS OF DARK KOMBAT | 0100B4800AFBA000 | cd7b66ee170aef9a |
28 | ACA NEOGEO ALPHA MISSION II | 0100A76002B46000 | f77fd38250332f58 |
29 | ACA NEOGEO Art of Fighting | 01004AC002B40000 | 54e692acaa5f84e6 |
30 | ACA NEOGEO Art of Fighting 1 | 01006A80038FC000 | 3f175cd5303104d9 |
31 | ACA NEOGEO Art of Fighting 2 | 010066600877E000 | 921ca58103b00781, c08ec938f6aeaa3d |
32 | ACA NEOGEO BLAZING STAR | 0100DFC003398000 | d17185a3fade4afa |
33 | ACA NEOGEO BLUE'S JOURNEY | 010037900390000 | 7f38079d766279aa |
34 | ACA NEOGEO BLUES JOURNEY | 0100379003900000 | 7f38079d766279aa |
35 | ACA NEOGEO BURNING FIGHT | 01002AA004DB4000 | bdee92e5ec9697c6 |
36 | ACA NEOGEO CROSSED SWORDS | 0100D2400AFB0000 | 1da52476c29e672a, 7cc18779b44cc2e4 |
37 | ACA NEOGEO CYBER LIP | 010082200AFBE000 | 95f1724b8c468d93 |
38 | ACA NEOGEO CYBER-LIP | 010082200AFBE00 | 95f1724b8c468d93 |
39 | ACA NEOGEO FATAL FURY | 0100EE6002B48000 | 0f9affb0ccbead2e |
40 | ACA NEOGEO FATAL FURY | 01000D100871400 | a331029fba7353b7 |
41 | ACA NEOGEO FATAL FURY 2 | 0100CAF001DBE000 | 84f8723c0b2edd8b |
42 | ACA NEOGEO Fatal Fury 3 | 01000D1008714000 | a331029fba7353b7 |
43 | ACA NEOGEO FATAL FURY SPECIAL | 010019A0038FA00 | bf06160b4d5e2fa6 |
44 | ACA NEOGEO Fatal Fury special | 010019A0038FA000 | bf06160b4d5e2fa6 |
45 | ACA NEOGEO GAROU: MARK OF THE WOLVES | 0100CB2001DB8000 | bc47ad4e7bed34e3 |
46 | ACA NEOGEO GHOST PILOTS | 01005D700A2F8000 | 1f6db096bf36fb72 |
47 | ACA NEOGEO KARNOVS REVENGE | 010014E004FA8000 | 0ba3875088a42f20, 28b02ef98363e329, 95d53d2920515450, e19317ee3daf4fea |
48 | ACA NEOGEO KOF | 010048200AFC2000 | 8c918ddfd8dc2d21 |
49 | ACA NEOGEO KOF 2002 | 0100CFD00AFDE000 | 2fda10318a75886a |
50 | ACA NEOGEO KOF 2003 | 0100EF100AFE6000 | b5398489c48ca2dc |
51 | ACA NEOGEO MAGICIAN LORD | 01007920038F6000 | 8945fc868c858831 |
52 | ACA NEOGEO METAL SLUG | 0100EBE002B3E000 | 31196c8f3970cd2a, 5b2e5bd36b0a27ba, 79161808c248fce6, 859b8a3313fb2057 |
53 | ACA NEOGEO METAL SLUG 2 | 010086300486E000 | 32d6e6c4f9d89524 |
54 | ACA NEOGEO METAL SLUG 3 | 0100BA8001DC6000 | 51b72bba4010216e, c8e562fa3fff01a3 |
55 | ACA NEOGEO METAL SLUG 4 | 01009CE00AFAE000 | bb57e52f01ebe5e8, f6b3aba9ccf21914 |
56 | ACA NEOGEO METAL SLUG 5 | 01004C000AFDC000 | 31c11fff42bc6e6c |
57 | ACA NEOGEO METAL SLUG X | 01008FD004DB6000 | 06281c2c7552d226 |
58 | ACA NEOGEO MUTATION NATION | 01007F4004FA4000 | c60224b14ecf7879 |
59 | ACA NEOGEO NAM 1975 | 0100A8C001DCE000 | c09022663b2b7b12, e407e42f60e86164 |
60 | ACA NEOGEO NINJA COMBAT | 010052A00A306000 | 82c4a7a267c13022 |
61 | ACA NEOGEO NINJA COMMANDO | 01007E800AFB6000 | 13b314a955c5cac4 |
62 | ACA NEOGEO PREHISTORIC ISLE 2 | 0100A7800AFAA000 | a2f53727feaa4d98 |
63 | ACA NEOGEO Real Bout Fatal Fury | 010030F008730000 | 1c61f740aacab8cd |
64 | ACA NEOGEO Real Bout Fatal Fury 2 | 0100CF3008798000 | a6471636b3aed24f |
65 | ACA NEOGEO REAL BOUT FATAL FURY SPECIAL | 010088500878C000 | 05f3e162d09c4c5b |
66 | ACA NEOGEO Riding Hero | 01002C900A302000 | b8a596e19e7eb74c |
67 | ACA NEOGEO ROBO ARMY | 01000C9004FA2000 | 10597edb95065a24 |
68 | ACA NEOGEO SAMURAI SHODOWN | 01005C9002B42000 | a980c9a9aa329ee2, e7c1eca56d362ef6 |
69 | ACA NEOGEO SAMURAI SHODOWN II | 010052B00871C000 | 15102be545ef5007 |
70 | ACA NEOGEO SAMURAI SHODOWN III | 0100804008794000 | 15102be545ef5007 |
71 | ACA NEOGEO SAMURAI SHODOWN IV | 010047F001DBC000 | 21610cabd4340c7f |
72 | ACA NEOGEO Samurai Shodown V | 01000C800AFD6000 | 27a3ddaa287c00b4 |
73 | ACA NEOGEO SAMURAI SHODOWN V SPECIAL | 010049F00AFE8000 | 8e14f03d9792789c |
74 | ACA NEOGEO SAVAGE REIGN | 0100E5400AFC8000 | 9499ab26583322d6 |
75 | ACA NEOGEO SENGOKU | 0100D170038EA000 | 70e6912bebf57a0a |
76 | ACA NEOGEO SENGOKU 2 | 01009B300872A000 | 3f6ca7b86b217fa0 |
77 | ACA NEOGEO SENGOKU 3 | 01008D000877C000 | 3561311d56fbdfb0 |
78 | ACA NEOGEO SHOCK TROOPERS | 01008A9001DC2000 | b4ee7c055c9d50bf |
79 | ACA NEOGEO SHOCK TROOPERS 2nd Squad | 01004DE001DC8000 | 35f6dbc315cd74c7 |
80 | ACA NEOGEO SPIN MASTER | 01007D1004DBA000 | fe6adbf2941b2d54 |
81 | ACA NEOGEO STRIKERS 1945 PLUS | 010061600BF7E000 | c356ed633d2bf7fc |
82 | ACA NEOGEO THE KING OF FIGHTERS 2000 | 0100B97002B44000 | e1e188aa898b0ac6 |
83 | ACA NEOGEO THE KING OF FIGHTERS 94 | 0100EB2001DCC000 | 11433c3afee06e02, e121a5898af4a0d9 |
84 | ACA NEOGEO THE KING OF FIGHTERS 95 | 01009DC001DB6000 | ba81650bec0cbd54 |
85 | ACA NEOGEO THE KING OF FIGHTERS 96 | 01006F0004FB4000 | 4935e4ef30e27318 |
86 | ACA NEOGEO THE KING OF FIGHTERS 97 | 0100170008728000 | 6fe5ce6a41339cf1 |
87 | ACA NEOGEO THE KING OF FIGHTERS 98 | 0100B42001DB4000 | 1e7696ee3bf2324e, a45e6532566b6592 |
88 | ACA NEOGEO THE KING OF FIGHTERS 99 | 0100583001DCA000 | 4b73e372b81fba06 |
89 | ACA NEOGEO THE LAST BLADE | 0100A5A004FB2000 | e8e0e68054bbd6bb |
90 | ACA NEOGEO THE LAST BLADE 2 | 0100699008792000 | b6560d22aabe3ec4 |
91 | ACA NEOGEO THE SUPER SPY | 0100F7F00AFA2000 | 0100f7f00afa2000, f8ba90e5cf567c5b |
92 | ACA NEOGEO TWINKLE STAR SPRITES | 0100B8300AFD8000 | a6069d8d14422130 |
93 | ACA NEOGEO WAKU WAKU 7 | 0100CEF001DC0000 | e9849e22467b5e3b, f15d4f7092756a32 |
94 | ACA NEOGEO World Heroes 2 | 01001BD00915A000 | 9a1266ca1bfc5c7b |
95 | ACA NEOGEO World Heroes 2 Jet V1.0.0 | 01006C3004FAE000 | 6a68dc16168178fe |
96 | ACA NEOGEO WORLD HEROES PERFECT | 01009D4001DC4000 | ce31f943f1e25699 |
97 | ACA NEOGEO ZED BLADE | 01005AF004DBC000 | cc39c06bf1194eb6 |
98 | Acalesia | 010092E014400000 | bcd8aa948ba1afa0 |
99 | Aces of the Luftwaffe Squadron | 0100B28003440000 | d8ae31761c6f8b4b |
100 | Actraiser Renaissance | 010049E013134000 | 5b6eaeadb201d745 |
101 | Adventures of Chris | 010072601233C000 | 0bc179deb4a21746 |
102 | Adventures of Pip | 01002B5012004000 | 27e9e9dd95465d4e |
103 | Aegis Defenders | 01008E6006502000 | 3785b9800028344e |
104 | Aeon Must Die! | 01000B600F918000 | 10ac397225817d31 |
105 | AeternoBlade II | 0100AE500E76A000 | 921240ac4565ca44 |
106 | Ageless | 0100156011032000 | 167edee127f74449 |
107 | Ages of Mages: The last keeper | 0100E4700E040000 | 0dba20eedd60d347 |
108 | Ailment | 01006E8011C1E000 | f66cf247527e8b42 |
109 | Aircraft Evolution | 0100E95011FDC000 | 2f2fca041ea27841 |
110 | Airheart - Tales of broken Wings | 01003DD00BFEE000 | 803f74b0bc347d44 |
111 | Akane | 01007F100DE52000 | 469a52d777c7104d |
112 | AKIBA'S TRIP: Hellbound & Debriefed | 01009E8012976000 | 7effb08c8fb4e34f |
113 | Akuarium | 0100D4C00EE0C000 | eaadebf18fb06c4c |
114 | Alchemic Dungeons DX | 01000E800CC26000 | defe7d368a6c2f41 |
115 | Alchemist Adventure | 0100946014634000 | 6738915a3b98814f |
116 | Alchemist's Castle | 010001E00F75A000 | c689afb3decb9e45 |
117 | Aldred Knight | 01000E000EEF8000 | 236d582155dd4546, 6626e13268010c47 |
118 | Alex Kidd in Miracle World DX | 010025D01221A000 | 4a14c2625f66db48 |
119 | Alien Cruise | 0100A2E00D0E0000 | ca1a5e968e4e9345 |
120 | Alien: Isolation | 010075D00E8BA000 | 32620c385527e689, ebe18862ae4eca75 |
121 | ALPHA | 01000A800B998000 | 92733fbf49aeae41 |
122 | Alphadia Genesis | 0100C7801232C000 | 4b2884f107b9a441 |
123 | Alvastia Chronicles | 0100F0700CD8E000 | 47f64e0a2ebff34c |
124 | Alwa's Awakening | 01004C200B0B4000 | 772b6432411f3e4a |
125 | Alwa's Legacy | 01001B7012214000 | 3825003b418cf448, 5077a304bb0ffb42, b99f66187b518e49 |
126 | Amazing Princess Sarah | 01006720150DA000 | e266127f36b0f24c |
127 | American Fugitive | 010002B00C534000 | bfba9856a1eaf74d |
128 | Amoeba Battle - Microscopic RTS Action | 010041D00DEB2000 | fac657e2a78da428 |
129 | AngerForce: Reloaded | 010001E00A5F6000 | c80ef6e755322446 |
130 | Angry Video Game Nerd 1 & 2 Deluxe | 010084500C7DC000 | 3baf3d80b6c82243, b876128d4eea7c4f |
131 | Anima: Gate of Memories | 0100706005B6A000 | 5a76a682efa30847 |
132 | Anima: Gate of Memories - The Nameless Chronicles | 01007A400B3F8000 | 5a76a682efa30847 |
133 | Animal Crossing: New Horizons [Rev 1.0.0] | 01006F8002326000 | 1cd4b05d52e20eaa, 20ca968c082118c2, 2768322a8f2f45f1, 3068f51723dc1a67, 7fc1baff976aeca4, 8379d9e90ff19b0f, 9429fc5202937d7f, a31f81d41e1039c5, b0d6d16556b61bf5, e2d890a4d19fad02, f829a27213d46f9f, fdc1632048facfbd |
134 | ANIMUS | 010097600C322000 | f2748846fcfa414d |
135 | Antiquia Lost | 0100016007154000 | 9080cb391b13a842 |
136 | Apple Knight | 01004C1013548000 | df94e49fd45c0188 |
137 | Ara Fell: Enhanced Edition | 010080B0115BA000 | 50d84c959a7a6f42 |
138 | Aragami: Shadow Edition | 010071800BA74000 | f3315f8027a9b24a |
139 | Arc of Alchemist | 0100C7D00E6A0000 | 3873d07a0f36f124 |
140 | Arcade Archives 64th. STREET | 01008CE0123CC000 | 635b84ad7d37c9b4 |
141 | Arcade Archives Atomic Robo-Kid | 0100426001DE4000 | a7015107cf210c4c |
142 | Arcade Archives BOMB JACK | 0100192009824000 | a5ee4d39384478cf |
143 | Arcade Archives City CONNECTION | 010007A00980C000 | d3d6c45a044da864 |
144 | Arcade Archives CONTRA | 01007F4012B84000 | 3012eb62b098d6db |
145 | Arcade Archives Cosmo Police Galivan | 010071C00982C000 | 3e06ee2ffd061df1 |
146 | Arcade Archives CRIME FIGHTERS | 01002620141B6000 | a984212b70c962d8 |
147 | Arcade Archives DOUBLE DRAGON | 0100F25001DD0000 | ee8ff8ab280b735f |
148 | Arcade Archives EARTH DEFENSE FORCE | 01005960123CE000 | 95782219a41d9481 |
149 | Arcade Archives EXCITEBIKE | 0100328009800000 | 8a1bde094fffb53c |
150 | Arcade Archives FROGGER | 010047100F978000 | 7d6224f7125ce217 |
151 | Arcade Archives Gemini Wing | 0100938012A2E000 | 24db68e0a702f77a |
152 | Arcade Archives GRADIUS | 0100A070105A6000 | ee81fdf68d947bde |
153 | Arcade Archives GRADIUS II | 0100721012F9C000 | 6fe4e4924c8542ac |
154 | Arcade Archives GRADIUS III | 01006230131A4000 | 18894b1da8ccf481 |
155 | Arcade Archives ICE CLIMBER | 01007D200D3FC000 | dfb5e9bed275bc83 |
156 | Arcade Archives IKARI III -THE RESCUE- | 01004B1010E58000 | 78c93f31319080e0 |
157 | Arcade Archives IMAGE FIGHT | 010008300C978000 | 607440a612128046 |
158 | Arcade Archives Kid Niki Radical Ninja | 010010B008A36000 | 6ce5d7797e98be64 |
159 | Arcade Archives KOUTETSU YOUSAI STRAHL | 01005370123D0000 | 4c32b4f0cdc19592 |
160 | Arcade Archives LIFE FORCE | 0100F380105A4000 | c1524d35c1d101ee |
161 | Arcade Archives LIGHTNING FIGHTERS | 0100043011CEC000 | 9965d21ee9ea2969 |
162 | Arcade Archives MARIO BROS. | 0100755004608000 | e6565a2d8f70b84c |
163 | Arcade Archives NINJA GAIDEN | 01003EF00D3B4000 | e6b68d2c81f73e85 |
164 | Arcade Archives P-47 | 010067A011FF0000 | 71ff1076b315216c |
165 | Arcade Archives P.O.W. -PRISONERS OF WAR- | 0100547010920000 | 4f61b94412a715ba |
166 | Arcade Archives PLUS ALPHA | 01007F8010C66000 | c57568440db209cc |
167 | Arcade Archives RYGAR | 0100C2D00981E000 | 5b2e5bd36b0a27ba |
168 | Arcade Archives Shanghai III | 01003A4001DD4000 | 854c8aaaa42727f8 |
169 | Arcade Archives Solomon's Key | 01008C900982E000 | 44f1b4597bf9050e |
170 | Arcade Archives SUNSETRIDERS | 0100D90011534000 | 814bb22a30cb2d84 |
171 | Arcade Archives THE LEGEND OF KAGE | 0100353009836000 | 2bdb81f455cdd65f |
172 | Arcade Archives TwinBee | 010050200FFD2000 | 95be6cae58392dd9 |
173 | Arcade Archives VIGILANTE | 0100EA300EFF0000 | 8abd1e656b931a9f |
174 | Arcade Archives VS. CASTLEVANIA | 010029600EAE4000 | 7b4f8c2530bb4564 |
175 | Arcade Archives VS. GRADIUS | 01004EC00E634000 | 5052c4b099581ae2 |
176 | Arcade Archives VS. SUPER MARIO BROS. | 010021D00812A000 | 82fff40b9cea383d |
177 | Arcade Archives Yie Ar KUNG-FU | 01003FB00E954000 | ca6a651294cf3fd4 |
178 | Arcade Archives ZERO TEAM | 0100EFF0137DA000 | af17820c7d8c761e |
179 | Arcade Classics Anniversary Collection | 010050000D6C4000 | dd08d44d738cca61 |
180 | Archlion Saga | 0100B3500DFB8000 | 2ac7ca483ed0b341 |
181 | Aria Chronicle [Rev 1.0.0] | 0100691013C46000 | 200e842eb8c42f4a |
182 | Arietta of Spirits | 0100E95015392000 | 2097ca98c3c50875 |
183 | Armed 7 DX | 0100C5B0113A0000 | 3ee273ceb6829739 |
184 | Armed Blue Gunvolt Striker Pack | 0100192003FA4000 | 758226eae49fe1bb |
185 | ARMS | 01009B500007C000 | 501924b7c22129e5, f5c7d98b0911dcd0 |
186 | Ary and the Secret of Seasons [Rev 1.0] | 0100C2500CAB6000 | 0100c2500cab6000, deaf0fbb8eb73e48 |
187 | Asdivine Dios | 010054B00D4A2000 | c3cdf1e64243454e |
188 | Asdivine Hearts II | 01007D300CD8C000 | 4289643df297d948 |
189 | Asdivine Kamura | 0100C8E00F50A000 | 7ac8cbfa0d59a04c |
190 | Asdivine Menace | 0100FE000EC24000 | 28843f0341014540 |
191 | Ashen | 010027B00E40E000 | 663e05ab067861ec |
192 | Asphalt 9: Legends | 01007B000C834000 | b1c2d8f36cd4725b |
193 | Assassins Creed III Remastered | 01007F600B134000 | 43ddf3aed0e7e500, 4e2bd0a86a253f9f |
194 | Assassins Creed: The Rebel Collection | 010044700DEB0000 | 85f5d5ab6187f602 |
195 | Assassin’s Creed®: The Rebel Collection | 010044700DEB0001 | 3def0e36aa8c6592 |
196 | Assault Android Cactus+ | 0100DF200B24C000 | 7ad47ba04885eb42 |
197 | Astalon: Tears of the Earth | 01004A2013ACE000 | 09eb22eb60e85649 |
198 | Astebreed | 010057A00C1F6000 | 813b4faa88a4a839 |
199 | Asterix & Obelix XXL 2 | 010050400BD38000 | 18e851c890fb050f, 54b68b533375c472, 6834f132c82c8580, 98569f4e50af13ec, c7d8c40ce277ee1d |
200 | Asterix & Obelix XXL 3: The Crystal Menhir | 010081500EA1E000 | 57f46046a792060d, 6bdd78ea97acb4ec, 6d18af70d6ffe1c2 |
201 | Asterix & Obelix XXL: Romastered [Rev 1.0.21.0] | 0100F46011B50000 | ad1d1e92d1bd38d5 |
202 | ASTRAL CHAIN | 01007300020FA000 | 4b159f0f7a360669, ed2026b20685971f |
203 | ASTRO AQUA KITTY | 01007210128C0000 | b5f6de166ad55d7e |
204 | AstroWings: Space War | 0100DF401249C000 | 161d40765906024c |
205 | Atelier Ayesha: The Alchemist of Dusk DX | 0100D9D00EE8C000 | b9146e1cad9e36ba |
206 | Atelier Escha & Logy: Alchemists of the Dusk Sky DX | 0100E5600EE8E000 | 4bbb3b3455d306c6 |
207 | Atelier Lulua | 0100B1400CD50000 | 789e7b6351d8c862, ca7facaec708311c |
208 | Atelier Lydie & Suelle: The Alchemists and the Mysterious Paintings | 010009900947A000 | 4d266d1ad3e90e74, bddcda1760494f35 |
209 | Atelier Meruru | 0100ADD00C6FA000 | e76c3624d3ae3dce |
210 | Atelier Rorona | 010088600C66E000 | 967d32be4b10b67e |
211 | Atelier Ryza 2: Lost Legends & the Secret Fairy | 01009A9012022000 | 793a31892f3ad547, 9c69b88f4fcb6c27, d539fa1d45be2d76, dd026564e85d710b |
212 | Atelier Ryza 2: Ushinawareta Denshou to Himitsu no Yousei [Rev 1.0.0] | 0100B020117D8000 | 793a31892f3ad547, 895b31a76eb93591 |
213 | Atelier Ryza: Ever Darkness and the Secret Hideout | 0100D1900EC80000 | 4e9e9501d27dd02e, 5017110db5aac6cc, 6b721d06b7bbb451, 78a0edfbd60c976e, 832995cff172d59d, be0efde5580470db, c903abd00f428b59 |
214 | Atelier Ryza: Tokoyami no Joo to Himitsu no Kakurega | 010096000E1EC000 | e5fe2eda21830af4, eae04edb51679145 |
215 | Atelier Shallie: Alchemists of the Dusk Sea DX | 010005C00EE90000 | aab0450a965202ec |
216 | Atelier Totori | 01009BC00C6F6000 | 4fd4bfe66c5353d4 |
217 | ATOM RPG | 0100B9400FA38000 | 66eb9b52dc430942 |
218 | Atomicrops | 0100AD30095A4000 | e185fa010520954a |
219 | AvoCuddle | 01008FB011248000 | 9906622a5b311548 |
220 | Awakening of Cthulhu | 0100085012D64000 | 9da80cf7e4903ec4 |
221 | Axiom Verge | 0100052004384000 | 25c24171344c071d, ff4c1c4fd0d9651c |
222 | Axiom Verge 2 | 01002FC010240000 | 219522748b02d4a9, 4e425efaa7c59230 |
223 | Azur Lane: Crosswave [Rev 1.0.0] | 0100603011772000 | 8003a997eaad2a11 |
224 | Azuran Tales: TRIALS | 0100C7D00DE24000 | 834b06427856bf44 |
225 | Azure Reflections | 01006FB00990E000 | 72bbc4ca4a543699 |
226 | Azure Saga: Pathfinder DELUXE Edition | 010029E00C780000 | 2c8fc0457727cc4e |
227 | Azure Striker GUNVOLT: STRIKER PACK | 01003C100655A000 | 24017817548c5eb7 |
228 | Bacon Man: An Adventure | 0100EAF00E32E000 | 3ff8fe0ccfb2348b |
229 | Bakugan: Champions Of Vestroia [Rev 1.00.00] | 0100730011BDC000 | 30d27bd665ae7c4b, f76a59c9b9027b4f |
230 | Balan Wonderworld [Rev 1.00] | 0100438012EC8000 | 6b584c5c7cf33fc7 |
231 | Baldo | ||
The guardian owls | 0100A75005E92000 | 985e17c3d9255f4d, a2eb89c60b10b04a | |
232 | Baldur's Gate: Dark Alliance | 0100FD1014726000 | cc01700d7bc40cc9, d0b3501dc634c120 |
233 | Banner of the Maid | 010013C010C5C000 | 1d054498cf18f143, 435cc4987292944f |
234 | Bastion | 010038600B27E000 | 26a2d0ccaee5f39e |
235 | Batbarian: Testament of the Primordials | 01005F3012748000 | 42d357104945ee4a |
236 | Battle Axe [Rev 1.0] | 0100747011890000 | 47841761051e4741 |
237 | Battle Brothers – A Turn Based Tactical RPG | 0100C5000F294000 | 51b44a165a981da6 |
238 | Battle Cats | 01003C300B274000 | 83ed8627cb8a9801 |
239 | Battle Chasers: Nightwar | 0100551001D88000 | d0222f29ab9bb64c |
240 | Battle Hunters | 0100A3B011EDE000 | 6a6737f9cf9eef0b |
241 | Battle Princess Madelyn | 0100C4D0093EA000 | 8c853c65d7ff824f |
242 | Battle Princess Madelyn | 010094A00BEF8000 | 18d0d1aba92c624d |
243 | Battle Princess Madelyn Royal Edition | 0100A7500DF64000 | 404c24b13d16da49 |
244 | Bayonetta | 010076F0049A2000 | 7ae22ddabce854f5 |
245 | Bayonetta 2 | 01007960049A0000 | 40ea84adf0a7bc26 |
246 | BDSM: Big Drunk Satanic Massacre | 01002FA00DE72000 | 7dcd7a8bb4d3de46, b51ed813ddd61748 |
247 | BE-A Walker | 01003A1010E3C000 | dc7a206287057848 |
248 | Beach Buggy Racing 2: Island Adventure | 0100C43012344000 | c6ebe40f77dbca62 |
249 | Beast Quest | 01001EB00E9FE000 | 1dd68befb8b47446 |
250 | Beekyr Reloaded | 0100F8900ADC8000 | a68d66c915322e4f |
251 | Ben 10 | 01006E1004404000 | 312a6760655ac64a |
252 | Ben 10 - Power Trip! [Rev 1.0.0] | 01009CD00E3AA000 | 4c28d9b591f7ba41, a52f93fc12d20448 |
253 | Beyblade Burst: Battle Zero | 010068600AD16000 | bc9ce552d047a306 |
254 | Big Rumble Boxing: Creed Champions | 0100CCC0153F6000 | 995105d3e4e6c234 |
255 | Biolab Wars | 0100AEC010052000 | a0f1e0eae07d8446 |
256 | BioShock 2 Remastered | 01002620102C6000 | 3953274ef966b6b2, 7d1714279435589c |
257 | BioShock Infinite: The Complete Edition | 0100D560102C8000 | 48681f1d90704f6c |
258 | BioShock: The Collection | 0100AD10102B2000 | d89ffaa2062e3733, d89ffaa2062e373d |
259 | Birthday of Midnight | 01009B0012888000 | 1f0d0b00618a9a4b |
260 | Bit Dungeon Plus | 0100C6E0047C8000 | dfa48a2646766742 |
261 | Bit Dungeon+ | 01004770079BA000 | dfa48a2646766742 |
262 | Bite the Bullet | 0100A0800EA9C000 | 1de026588eba8442 |
263 | BLACK BIRD | 010022B00ACE6000 | 59d3aec4b3c1f9c6, 8512ce4f95dfd443 |
264 | Black Future '88 | 010049000B69E000 | 2580871e693bf04d, 6b058d50fdcedb4a |
265 | Black Legend | 0100C3200E7E6000 | ac35c0188ee353d0 |
266 | Black Paradox | 010071900D95A000 | 3d292f6718eb0046 |
267 | Blackmoor 2 | 0100A0A00E660000 | f6168d6c148c8949 |
268 | Blacksea Odyssey | 01006B400C178000 | 9abbfb8abca4a14f |
269 | Blacksmith Of The Sand Kingdom [Rev 1.00] | 010068E013450000 | 52e9b20c87354246 |
270 | Blade Arcus Rebellion From Shining | 0100C4400CB7C000 | 80b750f7ab6a6d9b, e4ffb041ed1e1b44 |
271 | Blade II - The Return Of Evil | 01009CC00E224000 | 0379ac316b16fbc1 |
272 | Bladed Fury [Rev 1.00] | 0100DF0011A6A000 | d45552f973c9fa42 |
273 | Blades of Time | 0100CFA00CC74000 | 333e26389d65cc97, 5e7cda9e555594f7, 7d5566784a94ec45, aacc3e192951142c |
274 | Blasphemous | 0100698009C6E000 | 289df01eeab3174f, 382c13c67356d348, 70c806f458d36843, 8a4d312d4f3d8a47 |
275 | Blaster Master Zero | 0100225000FEE000 | 2f3fca7b168909b9, a3bce5521b979943, cb248efc0e80b579 |
276 | Blaster Master Zero 2 | 01005AA00D676000 | a4ea361912d1faac, a6508b49cb116267, b4c22c2a6b42cb3d, eacf4443d4078f41 |
